The 2021 Club Finals were played on the weekend of the 25th and 26th of September 2021. There was a good attendance for each of the 5 sessions helped by the skill of the bowling and the beautiful late September sunshine. There were 5 session as Anto Grey made it through to 5 of the six finals that he had entered. I wonder was this a club record?
Below are a number of photographs taken on the Sunday afternoon as well as photos of both the winners and runners-up receiving their trophies and prizes.














The following photos are of the presentations to the winners and runners up. The presentations were made by our President Rita assisted by our Secretary Paul. In the background handing the prizes to Rita and Paul are Hazel Higgins and Hazel Alexander.
The prizes were presented in the following sequence with the runner up of each competition presented with their prize immediately before the the winner.
COMPETITION | Position | FINALISTS |
Two Bowl Pairs | Runner Up | Margaret Woods & Liam Eglington |
Winner | Anto Gray & Carmel O’Brien | |
Mixed Pairs | Runner Up | Paul Crowe & Áine Salley |
Winner | Paul Kingston & Sandra Eglington | |
Ladies’ Handicapped Singles | Runner Up | Rita Saunders |
Winner | Sandra Eglington | |
Men’s Handicapped Singles | Runner Up | Anto Gray |
Winner | Paul Kingston | |
Two Bowl Singles | Runner Up | Anto Grey |
Winner | Alan Drennan | |
Men’s handicap Pairs | Runner Up | Anto Gray & Sean Murray |
Winner | Michael Cusack & Liam Eglington | |
Ladies’ Handicapped Pairs | Runner Up | May O’Sullivan & Hilda Hennessy |
Winner | Hazel Higgins & Mary Keogh | |
Ladies Junior Singles | Runner Up | Sandra Eglington |
Winner | Di Weldon | |
Men’s Junior Singles | Runner Up | Jonathan Morton |
Winner | Tom Byrne | |
Ladies Championship | Runner Up | Jacquie Connolly |
Winner | Rita Saunders | |
Men’s Championship | Runner Up | Nigel Teggin |
Winner | Anto Grey |




















